Abstract
Jieyu Zhou1,2,*, Shengda Cao1,*, Wenming Li1, Dongmin Wei1, Zhentao Wang2, Guojun Li3,4, Xinliang Pan1 and Dapeng Lei1
1Department of Otorhinolaryngology, Qilu Hospital, Shandong University, Key Laboratory of Otolaryngology, NHFPC - Shandong University, Jinan, Shandong, 250012, P.R. China
2Department of Otorhinolaryngology, Shanghai Ninth People’s Hospital, Shanghai Jiaotong University, School of Medicine, Shanghai, 200011, P.R. China
3Department of Head and Neck Surgery, The University of Texas MD Anderson Cancer Center, Houston, TX, 77030, USA
4Department of Epidemiology, The University of Texas MD Anderson Cancer Center, Houston, TX, 77030, USA
*These authors contributed equally to this work
Correspondence to:
Xinliang Pan, email: [email protected]
Dapeng Lei, email: [email protected]
Keywords: hypopharyngeal squamous cell carcinoma, radioresistance, lncRNA, mRNA, microarray
Received: December 05, 2016 Accepted: April 10, 2017 Published: April 21, 2017
ABSTRACT
Radioresistance remains a major problem in the treatment of patients with hypopharyngeal squamous cell carcinoma (HSCC). Long noncoding RNAs (lncRNAs) have important roles in the development, invasion, and metastasis of various tumors, including HSCC, but little is known about the role of lncRNAs in cancer radioresistance. The aim of this study was to identify radioresistance-related lncRNAs and mRNAs in radioresistant (RS) hypopharyngeal cancer subclone RS-FaDu cells. In this study, we performed microarray analysis to find the differences in time-course lncRNA and mRNA expression profiles between RS-FaDu and parent FaDu cells after 4 Gy radiation therapy, whose reliability was confirmed by validation experiment. Among these consistently dysregulated lncRNAs, we found that some lncRNAs (e.g., TCONS_00018436) might control resistance of HSCC cells to radiation. Furthermore, our bioinformatics analyses from mRNA/lncRNA microarray data showed that certain lncRNAs or mRNAs potentially are involved in radioresistance of HSCC. Our results from this study laid the foundation for further investigating the roles of these lncRNAs and mRNAs as promising candidates in the occurrence and development of HSCC radioresistance.
INTRODUCTION
Hypopharyngeal squamous cell carcinoma (HSCC), which originates from the mucosa of the hypopharynx, has one of the poorest prognoses among head and neck cancers [1]. Currently, the standard treatment strategy for HSCC is surgery followed by radiotherapy [1]. Significant advances in radiotherapeutic strategies for HSCC, such as intensity-modulated radiotherapy (IMRT), image-guided radiotherapy (IGRT), and helical tomotherapy (TOMO), have been made in recent years [1, 2]. However, local recurrence and distant metastases after radiotherapy due to tumor radioresistance remain a serious obstacle to successful treatment of HSCC, and the 5-year survival rate remains at approximately 25% to 40% [3]. Although mechanisms of radioresistance have been extensively studied [4, 5], the underlying molecular pathways and targets involved in HSCC radioresistance are not fully understood. Currently, there are few strategies available for overcoming this clinical problem.
In the past decade, advances in genome-wide analysis of gene expression have revealed that the majority of genes in the genome are transcribed into non-coding RNAs (ncRNAs) [6]. Long non-coding RNAs (lncRNAs) are ncRNAs longer than 200 nucleotides [7], and they have important roles in chromatin modification and transcriptional and post-transcriptional processing [8, 9]. Specifically, lncRNAs have been demonstrated to promote the development, invasion, and metastasis of many tumors by a variety of mechanisms [10, 11]. Notably, several studies have shown that lncRNAs are extremely important for controlling cancer radioresistance [12–15], but the roles of lncRNAs in HSCC radioresistance are still unknown.
Accumulating evidence demonstrates that lncRNAs are widely involved in the regulation of proliferation, DNA damage response, apoptosis, and the cell cycle in cancer cells [16–22], all of which are closely associated with the development of radioresistance [23]. Moreover, the roles of several lncRNAs, such as MALAT1 [13, 24], TUG1 [14], NEAT1 [25], and BOKAS [26], in radioresistance have been identified, although their detailed mechanisms remain largely unclear. Radioresistance is the leading cause of recurrence and poor prognosis in HSCC patients. Hence, it is of vital significance to figure out whether or not lncRNAs can become biomarkers for radioresistant HSCC and explore the molecular mechanisms underlying HSCC radioresistance.
It is very unlikely that a single molecule or gene is responsible for radioresistance in HSCC; therefore, to provide useful information for elucidating the molecular mechanisms that lncRNAs and mRNAs are involved in HSCC radioresistance, we used microarray techniques to perform large-scale analyses of lncRNA and mRNA expressions to comprehensively search for mechanisms of HSCC radioresistance. We initially generated a radioresistant HSCC subclone (RS-FaDu) from the parental FaDu cell line via long-term fractionated irradiation. Subsequently, we investigated differences in time-course lncRNA and mRNA expression profiles between RS-FaDu and parent FaDu cells after radiation therapy by microarray and bioinformatics analyses.
RESULTS
Establishment and validation of radioresistant HSCC subclone cell line
Radioresistance was measured by clonogenic survival assay following exposure to a range of radiation doses (0–6 Gy). As shown in Figure 1A, RS-FaDu and FaDu cells showed no difference in clonogenic formation ability when the radiation dose was 0 Gy. However, the RS-FaDu cells had significantly more and larger surviving colonies than did the control FaDu cells when the radiation dose was 4 Gy or 6 Gy. Clonogenic survival curves showed the surviving colony numbers of FaDu cells were significantly lower than those of RS-FaDu cells (**P < 0.01, both) at 4 Gy and 6 Gy (Figure 1B).
Figure 1: Radioresistance measurement by clonogenic survival assay and apoptosis assay. (A) RS-FaDu and parental FaDu cells irradiated with different radiation doses (0, 2, 4, and 6 Gy) and the crystal violet-stained colonies were photographed at 12 days after irradiation. (B) Colonies containing more than 50 cells for survival colonies and scoring. (C) RS-FaDu and FaDu cells irradiated with 4 Gy. The apoptosis detection by FCM Annexin V/PI staining. The proportions of Annexin V+/PI− and Annexin V+/PI+ cells for early- and late-stage apoptosis. (D) At 0 h after irradiation with 4 Gy, there was no difference between RS-FaDu and FaDu in their fractions of apoptosis cells. At 24 h, 48 h, or 72 h after irradiation, the fraction of apoptosis cells in RS-FaDu cells was lower than that in FaDu cells. All experiments were performed in triplicate wells; points, mean; bars, SD. **P < 0.01.
To further verify the radioresistant phenotype of RS-FaDu, RS-FaDu and FaDu cells were also examined by apoptosis assays. RS-FaDu and FaDu cells were treated with 4 Gy. Their fractions of apoptosis cells did not differ at 0 h, but at 24, 48, or 72 h after irradiation, the fractions of apoptotic RS-FaDu cells were much lower than those of FaDu cells (**P < 0.01, Figure 1C, 1D). These results indicated that RS-FaDu cells were much more radioresistant than their parent FaDu cells. These data indicated that the RS-FaDu subclone cell line was successfully established.
LncRNA and mRNA profiles
Hierarchical clustering is an unsupervised classification method that can separate multiple groups without the use of the group information. In microarray data analysis, cluster analysis grouped samples together based on expression intensity revealed differences between clustering group and true group results for removal of outlier samples. The dendrogram showed the relationships among lncRNA (Figure 2A) and mRNA (Figure 2B) expression patterns between RS-FaDu cells and FaDu cells at 0, 2, and 48 h, respectively, after 4 Gy radiation exposure.
Figure 2: LncRNA (A) and mRNA (B) expression profiling by human lncRNA microarray. The sample tree on the top of the figure shows sample group information, which reflects relationships among samples. In the dendrogram, red indicates high relative expression, and blue indicates low relative expression. M, E, and F refer to 0 hr, 2 hrs, and 48 hrs after exposure to 4 Gy irradiation, respectively. The Arabic numerals presented the experiment repeats.
A scatter plot is a visualization method to show the differentially expressed lncRNAs (Figure 3, A1–C1) and mRNAs (Figure 3, D1–F1). The values plotted on the X and Y axes were the averaged normalized signal values of groups of samples (log2 scaled). The X-axis represents the control group (FaDu), while the Y-axis represents the case group (RS-FaDu). All lncRNAs/mRNAs that were not differentially expressed were around the line Y = X and labelled black. Points that were above and apart from Y = X were upregulated lncRNAs/mRNAs and labelled red, and points that were below and apart from Y = X were downregulated lncRNAs/mRNAs and labelled green, respectively. A volcano plot is another visualization method to show differences in lncRNA (Figure 3, A2–C2) and mRNA (Figure 3, D2–F2) expression between the case group (RS-FaDu) and the control group (FaDu). The X-axis in the volcano plot represents FC (after log2 transformation) and the Y-axis represents P-value (after log transformation). The lncRNAs/mRNAs on the top left were downregulated lncRNAs/mRNAs (FC ≥ 2.0, P value < 0.05). The lncRNAs/mRNAs on the top right were upregulated lncRNAs/mRNAs (FC ≥ 2.0, P value < 0.05). Upregulated lncRNAs/mRNAs and downregulated lncRNAs/mRNAs were labelled red and green, respectively. After the RS-FaDu and FaDu cells were treated with 4 Gy of irradiation, their lncRNA expression levels differed significantly in 575, 361, and 1714 lncRNAs (data not shown) at 0, 2, and 48 h, respectively. Of those, 302 were upregulated and 273 were downregulated at 0 h; 113 were upregulated and 248 were downregulated at 2 h; and 759 were upregulated and 955 were downregulated at 48 h, respectively. In addition, we identified 1249, 781, and 2521 (data not shown) mRNAs that were significantly differentially expressed at 0, 2, and 48 h, respectively. Of those, 387 were upregulated and 862 were downregulated at 0 h; 227 were upregulated and 554 were downregulated at 2 h; and 1089 were upregulated and 1432 were downregulated at 48 h. Volcano plot filtering was also used to identify the 10 most upregulated and downregulated lncRNAs (Table 1) and mRNAs (Table 2) in RS-FaDu cells at 0, 2, and 48 h after 4 Gy radiation, respectively.
Figure 3: Differences in lncRNA and mRNA expression profiles between RS-FaDu cells and parental FaDu cells. (A1–F1) Scatter plots. Scatter plot showed the differentially expressed lncRNAs (A1–C1) and mRNAs (D1–F1). The values on the X and Y axes from the averaged normalized signal values of groups of samples (log2 scaled). X-axis for control group (FaDu), and Y-axis for case group (RS-FaDu). All the lncRNAs/mRNAs without differential expression around the line Y = X in black. Points above Y = X and apart from Y = X are upregulated lncRNAs/mRNAs in red, and points below Y = X and apart from Y = X are downregulated lncRNAs/mRNAs in green, respectively. The threshold for differentially expressed genes was set at FC ≥ 2.0. (A2–F2) Volcano plots for the differences in lncRNA (A2–C2) and mRNA (D2–F2) expression between the case group (RS-FaDu) and control group (FaDu). The X-axis in the volcano plot represents FC (after log2 transformation) and the Y-axis in the plot represents P-value (after log transformation). The lncRNAs/mRNAs on the top left show downregulated lncRNAs/mRNAs (FC ≥ 2.0, P < 0.05). The lncRNAs/mRNAs on the top right show upregulated lncRNAs/mRNAs (FC ≥ 2.0, P < 0.05). Upregulated lncRNAs/mRNAs and downregulated lncRNAs/mRNAs are shown in red and green, respectively. MS vs. M, 0 h; ES vs. E, 2 h; FS vs. F, 48 h.
Table 1: Ten most upregulated and downregulated lncRNAs in RS-FaDu cells at 0, 2, and 48 h after 4 Gy radiation
Probe name | FC (abs) | Regulation | lncRNA ID | Chr | Strand | Gene | Class | Time |
---|---|---|---|---|---|---|---|---|
p7538 | 6.58 | up | ENST00000587434.1 | 17 | + | ENSG00000267601.1 | Antisense | 0 h |
p28462 | 5.94 | up | ASO3704 | ASO3704 | Intergenic | 0 h | ||
p8064 | 4.75 | up | ENST00000563172.1 | 18 | + | ENSG00000261780.2 | Intergenic | 0 h |
p19771 | 4.63 | up | TCONS_00023442 | 15 | + | XLOC_011287 | Intergenic | 0 h |
p37817_v4 | 4.62 | up | ENST00000607175.1 | 6 | − | ENSG00000272468.1 | 0 h | |
p35075_v4 | 4.54 | up | ENST00000594101.1 | 3 | + | ENSG00000242086.3 | Intergenic | 0 h |
p35072_v4 | 4.51 | up | ENST00000597871.1 | 3 | + | ENSG00000242086.3 | Intergenic | 0 h |
p11909 | 4.41 | up | ENST00000519700.1 | 3 | + | ENSG00000242770.2 | Intergenic | 0 h |
p6707 | 4.38 | up | ENST00000578710.1 | 17 | − | ENSG00000264673.1 | Intergenic | 0 h |
p35069_v4 | 4.30 | up | ENST00000438608.1 | 3 | + | ENSG00000242086.3 | Intergenic | 0 h |
p33918 | 19.81 | down | hox-HOXD10-35 | 2 | + | hox-HOXD10-35 | Intronic | 0 h |
p33919 | 17.23 | down | hox-HOXD10-36 | 2 | + | hox-HOXD10-36 | Intronic | 0 h |
p28077 | 14.53 | down | nc-HOXD10-9 | 2 | + | nc-HOXD10-9 | Intronic | 0 h |
p5033 | 13.80 | down | ENST00000556653.1 | 14 | + | ENSG00000258914.1 | Intergenic | 0 h |
p28072 | 12.49 | down | nc-HOXD10-13 | 2 | + | nc-HOXD10-13 | Intronic | 0 h |
p10912 | 12.20 | down | ENST00000430181.1 | 21 | + | ENSG00000235890.1 | Intronic | 0 h |
p28071 | 11.64 | down | nc-HOXD10-12 | 2 | + | nc-HOXD10-12 | Intronic | 0 h |
p6908 | 10.93 | down | ENST00000433510.1 | 17 | − | ENSG00000233283.2 | Intergenic | 0 h |
p8814 | 9.47 | down | ENST00000601506.1 | 19 | + | ENSG00000269495.1 | Antisense | 0 h |
p33495 | 8.82 | down | ENST00000589927.1 | 19 | + | ENSG00000186526.7 | Antisense | 0 h |
p29588 | 13.61 | up | TCONS_00018436 | 10 | − | XLOC_008730 | Intergenic | 2 h |
p29587 | 12.47 | up | TCONS_00017927 | 10 | − | XLOC_008730 | Intergenic | 2 h |
p22664 | 7.26 | up | TCONS_00010875 | 5 | − | XLOC_004700 | Intergenic | 2 h |
p5789 | 6.87 | up | ENST00000567091.1 | 16 | − | ENSG00000260394.2 | Divergent | 2 h |
p3381 | 6.81 | up | ENST00000547963.1 | 12 | − | ENSG00000249550.2 | Intergenic | 2 h |
p3379 | 5.93 | up | ENST00000550905.1 | 12 | − | ENSG00000249550.2 | Intergenic | 2 h |
p5993 | 5.64 | up | ENST00000567668.1 | 16 | − | ENSG00000260609.1 | Intergenic | 2 h |
p19771 | 5.11 | up | TCONS_00023442 | 15 | + | XLOC_011287 | Intergenic | 2 h |
p737 | 5.03 | up | ENST00000453572.1 | 1 | − | ENSG00000232184.1 | Intronic | 2 h |
p22663 | 5.01 | up | TCONS_00010233 | 5 | − | XLOC_004700 | Intergenic | 2 h |
p8814 | 23.31 | down | ENST00000601506.1 | 19 | + | ENSG00000269495.1 | Antisense | 2 h |
p8817 | 15.69 | down | ENST00000596286.1 | 19 | + | ENSG00000268739.1 | Antisense | 2 h |
p28076 | 12.71 | down | nc-HOXD10-8 | 2 | + | nc-HOXD10-8 | Antisense | 2 h |
p33919 | 12.04 | down | hox-HOXD10-36 | 2 | + | hox-HOXD10-36 | Intronic | 2 h |
p33918 | 11.42 | down | hox-HOXD10-35 | 2 | + | hox-HOXD10-35 | Intronic | 2 h |
p28072 | 10.30 | down | nc-HOXD10-13 | 2 | + | nc-HOXD10-13 | Intronic | 2 h |
p33495 | 10.15 | down | ENST00000589927.1 | 19 | + | ENSG00000186526.7 | Antisense | 2 h |
p28071 | 10.01 | down | nc-HOXD10-12 | 2 | + | nc-HOXD10-12 | Intronic | 2 h |
p8609 | 8.80 | down | ENST00000595892.1 | 19 | + | ENSG00000269640.1 | Divergent | 2 h |
p28077 | 8.48 | down | nc-HOXD10-9 | 2 | + | nc-HOXD10-9 | Intronic | 2 h |
p40301_v4 | 21.79 | up | XR_427456.1 | 3 | + | 48 h | ||
p3438 | 14.16 | up | ENST00000545853.1 | 12 | − | ENSG00000256732.1 | Intergenic | 48 h |
p18725 | 13.84 | up | TCONS_00020973 | 12 | − | XLOC_010243 | Intergenic | 48 h |
p33351 | 12.63 | up | ENST00000420462.1 | 1 | − | ENSG00000242663.1 | Antisense | 48 h |
p11893 | 12.18 | up | ENST00000462011.1 | 3 | + | ENSG00000244464.1 | Intergenic | 48 h |
p37817_v4 | 11.39 | up | ENST00000607175.1 | 6 | − | ENSG00000272468.1 | 48 h | |
p26490 | 11.25 | up | uc004aej.3 | 9 | − | BC065763 | Intergenic | 48 h |
p26072 | 10.39 | up | uc002oet.3 | 19 | + | BC024306 | Intergenic | 48 h |
p29587 | 10.28 | up | TCONS_00017927 | 10 | − | XLOC_008730 | Intergenic | 48 h |
p14418 | 10.03 | up | ENST00000584911.1 | 6 | − | ENSG00000223414.2 | Intergenic | 48 h |
p28077 | 88.86 | down | nc-HOXD10-9 | 2 | + | nc-HOXD10-9 | Intronic | 48 h |
p33919 | 69.03 | down | hox-HOXD10-36 | 2 | + | hox-HOXD10-36 | Intronic | 48 h |
p8814 | 52.88 | down | ENST00000601506.1 | 19 | + | ENSG00000269495.1 | Antisense | 48 h |
p28072 | 49.57 | down | nc-HOXD10-13 | 2 | + | nc-HOXD10-13 | Intronic | 48 h |
p28076 | 45.45 | down | nc-HOXD10-8 | 2 | + | nc-HOXD10-8 | Antisense | 48 h |
p28071 | 41.28 | down | nc-HOXD10-12 | 2 | + | nc-HOXD10-12 | Intronic | 48 h |
p33495 | 38.99 | down | ENST00000589927.1 | 19 | + | ENSG00000186526.7 | Antisense | 48 h |
p33920 | 33.10 | down | hox-HOXD11-34 | 2 | + | hox-HOXD11-34 | Intronic | 48 h |
p25262 | 26.48 | down | XR_108533.1 | 3 | − | LOC100505902 | Intergenic | 48 h |
p33918 | 23.62 | down | hox-HOXD10-35 | 2 | + | hox-HOXD10-35 | Intronic | 48 h |
Table 2: Ten most upregulated and downregulated mRNAs in RS-FaDu cells at 0, 2 and 48 h after 4 Gy radiation
Probe name | FC (abs) | Regulation | Genbank accession | Gene symbol | Time |
---|---|---|---|---|---|
A_21_P0005630 | 23.64873 | up | NR_121672 | LINC00824 | 0 h |
A_33_P3258346 | 9.20869 | up | NM_017523 | XAF1 | 0 h |
A_33_P3384287 | 9.20060 | up | NM_002579 | PALM | 0 h |
A_33_P3238533 | 8.80111 | up | NM_001105528 | CCDC178 | 0 h |
A_23_P87013 | 7.73073 | up | NM_001001522 | TAGLN | 0 h |
A_33_P3381948 | 7.55051 | up | NM_001080436 | WTIP | 0 h |
A_23_P1029 | 7.11102 | up | NM_017459 | MFAP2 | 0 h |
A_33_P3640690 | 6.67747 | up | NM_001128128 | ZEB1 | 0 h |
A_24_P557479 | 6.51224 | up | NM_017523 | XAF1 | 0 h |
A_33_P3237552 | 6.43079 | up | NM_032843 | FIBCD1 | 0 h |
A_33_P3290780 | 52.36956 | down | NM_001185156 | IL24 | 0 h |
A_33_P3260654 | 26.23980 | down | EU030678 | 0 h | |
A_24_P684183 | 18.09698 | down | NM_025257 | SLC44A4 | 0 h |
A_23_P304897 | 15.30950 | down | NM_000623 | BDKRB2 | 0 h |
A_23_P128744 | 13.02192 | down | NM_000710 | BDKRB1 | 0 h |
A_23_P122937 | 12.17637 | down | NM_014800 | ELMO1 | 0 h |
A_21_P0009192 | 11.46747 | down | 0 h | ||
A_23_P65189 | 11.36208 | down | NM_000209 | PDX1 | 0 h |
A_23_P39315 | 10.78665 | down | NM_021187 | CYP4F11 | 0 h |
A_23_P404494 | 10.34955 | down | NM_002185 | IL7R | 0 h |
A_21_P0005630 | 73.61931 | up | NR_121672 | LINC00824 | 2 h |
A_33_P3238533 | 61.95869 | up | NM_001105528 | CCDC178 | 2 h |
A_23_P69030 | 11.65424 | up | NM_001850 | COL8A1 | 2 h |
A_33_P3245439 | 9.52713 | up | NM_001250 | CD40 | 2 h |
A_23_P209055 | 8.46069 | up | NM_001771 | CD22 | 2 h |
A_33_P3293675 | 7.34682 | up | NM_006598 | SLC12A7 | 2 h |
A_24_P917886 | 7.22717 | up | XM_006709947 | MUC5AC | 2 h |
A_33_P3382177 | 7.02720 | up | NM_003255 | TIMP2 | 2 h |
A_32_P530933 | 6.34961 | up | NM_015617 | PYGO1 | 2 h |
A_23_P159721 | 6.29696 | up | NM_004224 | GPR50 | 2 h |
A_33_P3393971 | 27.56643 | down | NM_000299 | PKP1 | 2 h |
A_23_P23296 | 24.91828 | down | NM_000299 | PKP1 | 2 h |
A_23_P143029 | 21.06592 | down | NM_021192 | HOXD11 | 2 h |
A_24_P245379 | 13.24701 | down | NM_002575 | SERPINB2 | 2 h |
A_33_P3220911 | 12.74436 | down | NM_004335 | BST2 | 2 h |
A_33_P3226810 | 12.12693 | down | NM_003810 | TNFSF10 | 2 h |
A_23_P404494 | 10.63455 | down | NM_002185 | IL7R | 2 h |
A_24_P236935 | 10.10874 | down | NM_001012964 | KLK6 | 2 h |
A_21_P0011633 | 9.24221 | down | NM_000526 | KRT14 | 2 h |
A_23_P39315 | 9.24213 | down | NM_021187 | CYP4F11 | 2 h |
A_33_P3238533 | 132.03939 | up | NM_001105528 | CCDC178 | 48 h |
A_21_P0005630 | 41.69042 | up | NR_121672 | LINC00824 | 48 h |
A_23_P161190 | 30.52496 | up | NM_003380 | VIM | 48 h |
A_23_P70468 | 29.94054 | up | NM_012367 | OR2B6 | 48 h |
A_33_P3340014 | 18.30612 | up | NM_016157 | TRO | 48 h |
A_33_P3514487 | 16.05847 | up | NM_198481 | VSTM1 | 48 h |
A_24_P211849 | 13.71514 | up | NM_001166220 | TBX20 | 48 h |
A_23_P421379 | 12.63051 | up | NM_000612 | IGF2 | 48 h |
A_23_P69030 | 12.08606 | up | NM_001850 | COL8A1 | 48 h |
A_23_P41804 | 11.93085 | up | NM_033120 | NKD2 | 48 h |
A_23_P39315 | 39.50620 | down | NM_021187 | CYP4F11 | 48 h |
A_23_P143029 | 38.05859 | down | NM_021192 | HOXD11 | 48 h |
A_23_P50710 | 31.23669 | down | NM_001082 | CYP4F2 | 48 h |
A_33_P3393971 | 26.30644 | down | NM_000299 | PKP1 | 48 h |
A_23_P23296 | 24.31587 | down | NM_000299 | PKP1 | 48 h |
A_24_P42693 | 23.02732 | down | NM_021187 | CYP4F11 | 48 h |
A_23_P108280 | 20.67472 | down | NM_023944 | CYP4F12 | 48 h |
A_24_P684183 | 19.34901 | down | NM_025257 | SLC44A4 | 48 h |
A_23_P138541 | 14.88679 | down | NM_003739 | AKR1C3 | 48 h |
A_23_P300781 | 13.48931 | down | NM_013316 | CNOT4 | 48 h |
Venn diagrams of the numbers and percentages of differentially expressed genes are shown in Figure 4. The results showed that there were 20 (2.0%) common differentially upregulated lncRNAs (Figure 4A) and 65 (5.4%) common differentially downregulated lncRNAs (Figure 4B) for the three groups (Supplementary Table 1). In addition, the numbers of common upregulated (Figure 4C) and downregulated (Figure 4D) differentially expressed mRNAs were 59 (4.3%) and 153 (7.0%), respectively (Supplementary Table 2).
Figure 4: Venn diagram for the common and exclusively expressed lncRNAs and mRNAs from each group. FaDu and RS-FaDu cells at 0, 2, and 48 h after irradiation with 4 Gy. Different lncRNAs and mRNAs between FaDu and RS-FaDu as determined by microarray analysis for overlapping signature. (A) The overlapping results of upregulated differentially expressed lncRNAs. (B) The overlapping results of downregulated differentially expressed lncRNAs. (C) The overlapping results of upregulated differentially expressed mRNAs. (D) The overlapping results of downregulated differentially expressed mRNAs. MS vs. M, 0 h; ES vs. E, 2 h; FS vs. F, 48 h.
Validation of differential lncRNA expression by qRT-PCR
The qRT-PCR was used to confirm the reliability and validity of microarray data. We selected four lncRNAs (ENST00000470135, TCONS_00010875, TCONS_00018436, and hox-HOXD10-35) for validation since these lncRNAs had consistent up- or downregulations at the three time points and their FC values were prominent at some time points. Additionally, four mRNAs (CKMT1A, GPNMB, FBLN5, and GDA) were validated as well due likely to their potential roles in irradiation response or radioresistance. The relative expression levels of the target RNAs were given as ratios of β-actin transcript levels in the same RNA samples. As shown in Figure 5, the expression levels of these eight genes were consistent with the microarray results, indicating the reliability of the microarray data and correlation of these genes with radioresistance.
Figure 5: Validation of differential lncRNA expressions by qRT-PCR. (A) ENST00000470135; (B) hox-HOXD10-35; (C) TCONS_00010875; (D) TCONS_00018436; (E) CKMT1A; (F) GPNMB; (G) FBLN5; (H) GDA. After normalization to ACTB, data were presented as mean ± SD. n = 3, *P < 0.05, **P < 0.01.
Potential roles of TCONS_00018436 in regulation of radioresistance of HSCC
We then assessed the expression of the four validated lncRNAs in primary tumor tissues of HSCC patients versus their recurrent ones after postoperative radiotherapy, using qRT-PCR. The expression of the three lncRNAs showed no remarkable difference between two groups of samples (Figure 6A–6C), while the significant upregulation of TCONS_00018436 in relapsed tumor samples was found (Figure 6D, *P < 0.05). Further, after we stably knocked down TCONS_00018436 in FaDu-RS cells using lentiviral transfection, both transfected FaDu-RS cells (FaDu-RS-sh) and FaDu-RS cells were treated with 4 Gy, 6 Gy and 8 Gy irradiation, respectively. The apoptotic cells at 48 h after irradiation were determined by Annexin V-FITC/PI and flow cytometry. As shown in Figure 6E, depletion of TCONS_00018436 significantly sensitized RS-FaDu cells to the indicated doses of radiation (*P < 0.05), indicating that upregulated TCONS_00018436 might control radioresistance of HSCC cells during exposure to radiation. However, the underlying mechanism remains to be further investigated.
Figure 6: Potential roles of TCONS_00018436 in radioresistance of HSCC cells. The relative expression of ENST00000470135 (A), hox-HOXD10-35 (B), TCONS_00010875 (C) and TCONS_00018436 (D) in primary vs. recurrent HSCC tissue samples were measured by qRT-PCR. Their expression in each sample was normalized to the mean expression of their respective primary samples. Data were presented as mean ± SD. n = 13, *P < 0.05. (E) FaDu-RS cells and those stably transfected with shRNA of TCONS_00018436 were both treated with 4 Gy, 6 Gy, and 8 Gy irradiation, respectively. The fractions of apoptotic cells were determined by using Annexin V/PI dual staining after 48 h. Data were presented as mean ± SD. n = 3, *P < 0.05.
Bioinformatics analyses
In order to identify potential protein regulators involved in radioresistance of HSCC, we performed pathway enrichment analysis by functionally annotating and differentially expressed mRNAs in FaDu vs. FaDu-RS cells at 0, 2, and 48 h after irradiation. The detailed information on significantly enriched pathway terms and dysregulated mRNAs at the three time points involved in them was presented in Supplementary Tables 3–5, respectively. The most significant 30 terms sorted by corrected P-value were separately listed in three histograms, according to the time points after irradiation shown in Supplementary Figure 1. This analysis approach may help identify altered expression of mRNAs involved in pathways associated with radioresistance, whose dysregulation might have an impact on sensitivity of HSCC to radiation.
An increasing number of lncRNAs have been shown to regulate expression of target genes in cis or in trans. Thus, we found significant correlations between dysregulated lncRNAs and mRNAs at 0, 2, and 48 h after irradiation, respectively. After lncRNA and mRNA correlation, cis-prediction and trans-prediction were both applied to the data. The final lncRNA prediction results are the combination of results from these two prediction parts at 0, 2, and 48 h as shown in Tables 3–5, respectively. These pathway enrichment analysis may provide some mRNA candidates that are potentially associated with radioresistance. Furthermore, we might further identify the lncRNAs in regulating the expressions of nearby or distant genes which encode these mRNAs based on the prediction results.
Table 3: lncRNA target prediction of RS-FaDu vs. FaDu at 0 h
lncRNA | mRNA | Correlation | P-value | Direction (lncRNA-mRNA) | cisregulation | transregulation |
---|---|---|---|---|---|---|
p3758 | A_33_P3421178 | 0.999026552 | 0.000001421 | down-down | Sense | |
p13056 | A_21_P0012973 | 0.993822774 | 0.000057119 | up-up | Sense | |
p25219 | A_33_P3368495 | 0.998540055 | 0.000003196 | down-down | miRNA sequestration | |
p7538 | A_33_P3382177 | 0.999529708 | 0.000000332 | up-up | Antisense | |
p35072_v4 | A_19_P00315941 | 0.997663892 | 0.000008180 | up-up | Sense | |
p12195 | A_19_P00316857 | 0.994153893 | 0.000051166 | up-up | Sense | |
p26166 | A_24_P557479 | −0.997108515 | 0.000012529 | down-up | miRNA sequestration | |
p29619 | A_21_P0007233 | 0.992506995 | 0.000084007 | down-down | Sense | |
p38695_v4 | A_23_P148919 | −0.99696864 | 0.000013770 | up-down | miRNA sequestration | |
p192 | A_23_P148919 | 0.994529457 | 0.000044808 | down-down | Antisense | |
p1665 | A_33_P3278211 | 0.994573678 | 0.000044088 | down-down | Sense | |
p30074 | A_33_P3289416 | 0.990995817 | 0.000121248 | down-down | miRNA sequestration | |
p10587 | A_24_P115199 | −0.99188824 | 0.000098434 | up-down | miRNA sequestration | |
p8323 | A_24_P115199 | −0.997557313 | 0.000008943 | up-down | miRNA sequestration | |
